Loại | Giá mua | Giá bán |
---|---|---|
SJC | 85,800,000 | 87,100,000 |
999 | 72,100,000 | 73,300,000 |
985 | 70,400,000 | 72,100,000 |
980 | 70,100,000 | 71,800,000 |
950 | 68,000,000 | 0 |
750 | 49,500,000 | 51,300,000 |
680 | 44,200,000 | 46,000,000 |
610 | 43,200,000 | 45,000,000 |
© 2022 taichinhonline.vn
© 2022 taichinhonline.vn